ZN - 01
ZN - 01
Size Chart - ZN-01
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 | 25.79 | 65.5 |
| Chest | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.50 | 80 |
| Shoulder | 27.95 | 71 | 28.54 | 72.5 | 29.13 | 74 | 29.72 | 75.5 | 30.31 | 77 |
| Sleeve length | 18.31 | 46.5 | 18.70 | 47.5 | 19.09 | 48.5 | 19.49 | 49.5 | 19.88 | 50.5 |
Couldn't load pickup availability
Mineral Wash Boxy Sweatshirt
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 | 25.79 | 65.5 |
| Chest | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.50 | 80 |
| Shoulder | 27.95 | 71 | 28.54 | 72.5 | 29.13 | 74 | 29.72 | 75.5 | 30.31 | 77 |
| Sleeve length | 18.31 | 46.5 | 18.70 | 47.5 | 19.09 | 48.5 | 19.49 | 49.5 | 19.88 | 50.5 |
Orders are processed in 1–3 working days, then tracked all the way to you.
Delivery after dispatch:
UK & Europe: 10–21 working days
United States: 5–7 working days
Canada: 7–14 working days
Australia & NZ: 12–25 working days
Rest of world: 10–25 working days
Shipping is calculated at checkout. International orders may have import duties set by your country.
Changed your mind? Tell us within 14 days of delivery, then you have 14 more days to send it back unworn, unwashed and with tags on. Refunds go out within 14 days of us receiving it.
Faulty or wrong item? Email info@29twentynineclothing.com and we will make it right.
Every piece has its own measurements (inches and cm) in the description above. Lay a piece you own flat, measure it, and pick the closest size.

Out in the world















